Team Search Criteria
Team Search Results
Category Sub Category Team Team Name
competitive comp_b U10B U10 B
competitive comp_aa_a U11A U11 A
house U11 U11A02 U11 A02
house U11 U11A03 U11 A03
house U11 U11A04 U11 A04
competitive comp_b U11B U11 B
house U11 U11B01 U11 B01
house U11 U11B02 U11 B02
house U11 U11B03 U11 B03
house U11 U11B04 U11 B04
house U11 U11B05 U11 B05
house U11 U11B06 U11 B06
house U11 U11B07 U11 B07
house U11 U11B08 U11 B08
house U11 U11C01 U11 C01
house U11 U11C03 U11 C03
house U11 U11C04 U11 C04
competitive comp_aa_a U12A U12 A
competitive comp_b U12B U12 B
house U13 U13A01 U13 A01
house U13 U13A03 U13 A03
house U13 U13A04 U13 A04
house U13 U13B01 U13 B01
house U13 U13B02 U13 B02
house U13 U13B03 U13 B03
house U13 U13B04 U13 B04
house U13 U13B06 U13 B06
house U13 U13B07 U13 B07
house U13 U13C01 U13 C01
house U13 U13C02 U13 C02
house U13 U13C03 U13 C03
house U13 U13C04 U13 C04
competitive comp_aa_a U14AA U14 AA
competitive comp_b U14B U14 B
house U15 U15A01 U15 A01
house U15 U15A02 U15 A02
house U15 U15A03 U15 A03
house U15 U15A04 U15 A04
competitive comp_aa_a U15AA U15 AA
house U15 U15B01 U15 B01
house U15 U15B02 U15 B02
house U15 U15B03 U15 B03
house U15 U15B04 U15 B04
house U15 U15B05 U15 B05
house U15 U15B06 U15 B06
house U15 U15B07 U15 B07
house U15 U15B08 U15 B8
house U15 U15C01 U15 C01
house U15 U15C02 U15 C02
house U15 U15C03 U15 C03
house U15 U15C04 U15 C04
competitive comp_b U16B U16 B
house U18 U18A02 U18 A02
house U18 U18A04 U18 A04
house U18 U18A05 U18 A05
house U18 U18A06 U18 A06
competitive comp_aa_a U18AA U18 AA
house U18 U18B01 U18 B01
house U18 U18B02 U18 B02
house U18 U18B03 U18 B03
house U18 U18B04 U18 B04
house U18 U18B05 U18 B05
house U18 U18B06 U18 B06
house U18 U18B07 U18 B07
house U18 U18B08 U18 B08
house U18 U18B09 U18 B09
house U18 U18B10 U18 B10
house U7 U701 U7 1
house U7 U702 U7 2
house U7 U703 U7 3
house U7 U704 U7 4
house U7 U705 U7 5
house U7 U706 U7 6
house U7 U707 U7 7
house U7 U708 U7 8
house U7 U709 U7 9
house U7 U710 U7 10
house U7 U711 U7 11
house U7 U712 U7 12
house U9 U9A02 U9 A02
house U9 U9A03 U9 A03
house U9 U9A04 U9 A04
house U9 U9A05 U9 A05
house U9 U9B01 U9 B01
house U9 U9B02 U9 B02
house U9 U9B03 U9 B03
house U9 U9B04 U9 B04
house U9 U9B05 U9 B05
house U9 U9B07 U9 B07
house U9 U9B08 U9 B08
house U9 U9B09 U9 B09
house U9 U9B10 U9 B10
house U9 U9C01 U9 C01
house U9 U9C04 U9 C04
competitive comp_aa_a U9T1W U9 Tier 1 White
competitive comp_b U15B U15 B
competitive comp_aa_a U11AA U11 AA
competitive comp_aa_a U9T1O U9 Tier 1 Orange
house U9 U9C02 U9 C02
house U11 U11A01 U11 A01
house U13 U13B05 U13 B05
house U18 U18A03 U18 A03
competitive comp_aa_a U10A U10 A
competitive comp_b U13B U13 B
competitive comp_aa_a U13AA U13 AA
competitive comp_aa_a U16AA U16 AA
competitive comp_aa_a U12AA U12 AA
competitive comp_b U18B U18 B
house U9 U9B06 U9 B06
house U18 U18A01 U18 A01
house U13 U13A02 U13 A02
house U9 U9A01 U9 A01
house U9 U9C03 U9 C03
house U11 U11C02 U11 C02